















Property Attributes
- MLS#220116787
- TypePending
- CountyDESCHUTES
- CityRedmond
- AreaSW
- NeighborhoodMajestic Ridge
- Zip97756
- StyleCraftsman
- Year Built2004
- Taxes5402
- Price$ 599,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2610
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
The Next Nest Realty
Data Source:
Multiple Listing Service of Central Oregon
Property Description
MUTIPLE OFFERS RECIEVEDSeller is related to agent. Big open main level living ranch w/ Cascade views in great neighborhood. A beautiful one owner home w/ gorgeous new hi-end flooring throughout. Master and dining area have access to 500+ Sf deck with newer hot tub & those mtn views. Lots of windows and huge eating island, could hold 8+ bar stools. Vaulted great room, bonus room up with its own full bath for separate living potential. EARTH ADVANTAGE status means low utility bills. 2 car gar w/ 228 sf shop.
Elementary School | Middle School | High School |
---|---|---|
Sage Elem | Obsidian Middle | Ridgeview High |
Price History | |
---|---|
2/18/2021 | Listed $599,900 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Microwave, Range Hood, Water Heater |
---|---|
Arch Style | Craftsman |
Association? | No |
Community Features | Park |
Construction Materials | Frame |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
Flooring | Other |
Green Building Verification Type | Earth Advantage |
Heating | ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
Levels | Two |
New Construction Y/N | No |
Property Type | A |
Roof | Composition |
Rooms | Bonus Room, Dining Room, Great Room, Kitchen, Laundry, Mud Room, Office, Primary Bedroom |
Section | SW |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Sub Type | Single Family Residence |
Subdivision Name | Majestic Ridge |
View | Cascade Mountains, Mountain(s), Panoramic, Territorial |
Zoning | R-2 |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas, Great Room |
Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Central Vacuum, Double Vanity, Granite Counters, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Spa/Hot Tub |
Window Features | Vinyl Frames |
Exterior Features
Exterior Features | Deck, Spa/Hot Tub |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Horse Property Yn | No |
Lot Description | Corner Lot, Fenced, Garden, Landscaped, Level, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 10019.00 |
Number of Garage Spaces | 2.00 |
Parking Features | Attached, Concrete, Driveway, Garage Door Opener, On Street, Workshop in Garage |
Road Surface Type | Paved |
Water Source | Backflow Domestic, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool