

Property Attributes
- MLS#220115263
- TypePending
- CountyDESCHUTES
- CityBend
- AreaNE
- NeighborhoodHolliday Park
- Zip97701
- StyleCraftsman
- Year Built2021
- Taxes542
- Price$ 549,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1931
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
RE/MAX Key Properties
Data Source:
Multiple Listing Service of Central Oregon
Property Description
This new home being built by Ross Built Homes, LLC in NE Bend is close to medical, restaurants and shopping. the single level home with 3 car garage features a well planned kitchen with a large island and walk in pantry, master separation, 3 bedrooms 2.5 baths as well as a den/office/flex room off of the entry.
Elementary School | Middle School | High School |
---|---|---|
Ensworth Elem | Pilot Butte Middle | Mountain View Sr High |
Price History | |
---|---|
1/20/2021 | Listed $549,950 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Water Heater |
---|---|
Arch Style | Craftsman |
Association? | No |
Community Features | Gas Available |
Construction Materials | Double Wall/Staggered Stud, Frame |
Cooling | None |
Flooring | Carpet, Simulated Wood |
Heating | Forced Air, Natural Gas |
Levels | One |
New Construction Y/N | Yes |
Property Type | A |
Roof | Composition |
Rooms | Eating Area, Great Room, Kitchen, Laundry, Office, Primary Bedroom |
Section | NE |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Sub Type | Single Family Residence |
Subdivision Name | Holliday Park |
View | Neighborhood |
Zoning | RS |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas, Great Room |
Interior Features | Breakfast Bar, Double Vanity, Enclosed Toilet(s), Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Solid Surface Counters, Tile Shower, Walk-In Closet(s) |
Window Features | Double Pane Windows, Vinyl Frames |
Exterior Features
Exterior Features | Patio |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Horse Property Yn | No |
Lot Description | Corner Lot, Drip System, Sprinklers In Front |
Lot Size Acres | 0.27 |
Lot Size Square Feet | 11761.00 |
Number of Garage Spaces | 3.00 |
Parking Features | Attached, Concrete, Driveway, Garage Door Opener |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool