



































Property Attributes
- MLS#220114838
- TypePending
- CountyDESCHUTES
- CityBend
- AreaNE
- Zip97702
- StyleTraditional
- Year Built1978
- Taxes4700
- Price$ 949,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1820
- Lot Size4.78 Acres
Listing Provided Courtesy Of:
RE/MAX Key Properties
Property Description
The Perfect Social Distance!Come settle into this beautiful 4.78 acre horse property. Updated throughout, this home has a beautiful kitchen, 4 bedrooms, 2 bathrooms with soaring ceilings, hardwood floors and a cozy certified woodstove. The new barn is 46 x 60 with 20 x 60 finished and heated spaced. The pastures are fenced and cross fenced with 4 acres of Arnold irrigation. Come tour today!
Elementary School | Middle School | High School |
---|---|---|
Silver Rail Elem | High Desert Middle | Bend Sr High |
Price History | |
---|---|
1/12/2021 | Listed $949,500 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
---|---|
Arch Style | Traditional |
Association? | No |
Construction Materials | Frame |
Cooling | Central Air, Heat Pump |
Flooring | Carpet, Hardwood, Tile |
Heating | Electric, Forced Air, Heat Pump, Wood |
Levels | Two |
New Construction Y/N | No |
Property Type | A |
Roof | Composition |
Section | NE |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Tank |
Sub Type | Single Family Residence |
Subdivision Name | N/A |
View | Cascade Mountains, Territorial |
Zoning | Residential |
Interior Features
Basement | Exterior Entry, Unfinished |
---|---|
Common Walls | No Common Walls |
Interior Features | Ceiling Fan(s), Open Floorplan, Shower/Tub Combo, Solid Surface Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
Rooms | Eating Area, Great Room, Kitchen, Laundry |
Exterior Features
Exterior Features | Deck, Fire Pit, RV Dump, RV Hookup |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Horse Property Yn | Yes |
Irrigation District | Arnold |
Lot Description | Fenced, Landscaped, Pasture |
Lot Size Acres | 4.78 |
Lot Size Square Feet | 208217.00 |
Number of Garage Spaces | 2.00 |
Other Structures | Animal Stall(s), Arena, Barn(s), Other, Poultry Coop, RV/Boat Storage, Second Garage, Shed(s), Stable(s), Storage, Workshop |
Parking Features | Attached, Other |
Water Source | Backflow Domestic, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool