































Property Attributes
- MLS#220114773
- TypeSingle Family
- CountyDESCHUTES
- CityBend
- Zip97701
- StyleNorthwest,Ranch,Traditional
- Year Built1985
- Taxes3363
- Price$ 935,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1844
- Lot Size8.92 Acres
Listing Provided Courtesy Of:
Jeff Larkin Realty
Property Description
This is the property you have been wanting to come on the market! Excellent location for farm to table opportunity or simply enjoy the property and everything it has to offer. Take in the mountain views, room for all your equipment/toys. 8 acres of irrigation with 2 incredible ponds on the property gives the property so much potential! Single-level home with oversized attached garage. 1200 sq.ft. shop, 900 sq.ft. hay barn, sheds, and dog kennel. Meticulous landscaping and RV parking with hookups. Enjoy your privacy on this breathtaking acreage property in a convenient location to everything Bend has to offer.
Elementary School | Middle School | High School |
---|---|---|
Buckingham Elem | Pilot Butte Middle | Mountain View Sr High |
Price History | |
---|---|
1/11/2021 | Listed $935,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Water Heater |
---|---|
Arch Style | Northwest, Ranch, Traditional |
Association? | No |
Construction Materials | Frame |
Cooling | Wall/Window Unit(s) |
Flooring | Carpet, Hardwood, Tile |
Heating | Electric, Forced Air, Wood |
Levels | One |
New Construction Y/N | No |
Property Type | A |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Tank, Standard Leach Field |
Sub Type | Single Family Residence |
Subdivision Name | N/A |
View | Cascade Mountains, Mountain(s), Pond, Territorial |
Zoning | EFUTRB, AS, LM |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Great Room, Wood Burning |
Interior Features | Breakfast Bar, Ceiling Fan(s), Linen Closet, Master Downstairs, Open Floorplan, Shower/Tub Combo, Stone Counters, Tile Counters |
Rooms | Eating Area, Great Room, Kitchen, Laundry, Master Bedroom, Office |
Exterior Features
Exterior Features | Patio, RV Hookup |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Horse Property Yn | Yes |
Irrigation District | Central Oregon |
Lot Description | Corner Lot, Fenced, Landscaped, Level, Pasture, Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 8.92 |
Lot Size Square Feet | 388555.00 |
Number of Garage Spaces | 2.00 |
Other Structures | Barn(s), Kennel/Dog Run, RV/Boat Storage, Storage, Workshop |
Parking Features | Asphalt, Attached, Attached Carport, Detached, Driveway, Garage Door Opener, Gravel, RV Access/Parking, RV Garage, Storage |
Road Surface Type | Gravel, Paved |
Water Source | Public |
WaterFront Features | Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool