




















Property Attributes
- MLS#220114152
- TypePending
- CountyDESCHUTES
- CityBend
- AreaNE
- NeighborhoodNorth Pilot Butte
- Zip97701
- StyleRanch
- Year Built1962
- Taxes1994
- Price$ 395,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1092
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Alpine Real Estate
Property Description
Updated ranch in desirable midtown with newer roof, siding, exterior & interior paint, refinished oak floors, heaters, propane fireplace, multiple mini-splits, hickory soft-close cabinets in the kitchen with new backsplash, counters, appliances, lighting and more. Lots of room in the private landscaped backyard with a new storage shed and large covered patio for entertaining. Plenty of parking, storage, carport and keep the shop or turn it back into a single car garage. Excellent location only a couple blocks from Hollinshead Park. A rare find at under $400k!
Elementary School | Middle School | High School |
---|---|---|
Juniper Elem | Pilot Butte Middle | Mountain View Sr High |
Price History | |
---|---|
1/2/2021 | Listed $395,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater |
---|---|
Arch Style | Ranch |
Association? | No |
Community Features | Dog Park, Park, Playground, Short Term Rentals Allowed |
Construction Materials | Frame |
Cooling | Heat Pump |
Flooring | Hardwood, Vinyl |
Heating | Ductless, Electric, Heat Pump |
Levels | One |
New Construction Y/N | No |
Property Type | A |
Roof | Composition |
Section | NE |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Sub Type | Single Family Residence |
Subdivision Name | North Pilot Butte |
View | Neighborhood |
Zoning | Residential |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls, No One Above, No One Below |
Fireplace Features | Family Room, Gas |
Interior Features | Ceiling Fan(s), Fiberglass Stall Shower, Laminate Counters, Linen Closet, Master Downstairs, Shower/Tub Combo |
Rooms | Eating Area, Family Room, Kitchen, Master Bedroom |
Window Features | Double Pane Windows, Vinyl Frames |
Exterior Features
Exterior Features | Patio |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Horse Property Yn | No |
Lot Description | Landscaped, Level, Native Plants |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 7841.00 |
Number of Garage Spaces | 1.00 |
Other Structures | Shed(s), Storage |
Parking Features | Assigned, Attached, Attached Carport, Concrete, Driveway, On Street, RV Access/Parking |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool