





















Property Attributes
- MLS#220113760
- TypeTownhouse
- CountyDESCHUTES
- CityBend
- AreaNW
- Zip97703
- StyleContemporary,Northwest
- Year Built2017
- Taxes8123
- Price$ 950,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2799
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
RE/MAX Key Properties
Property Description
This is a rare opportunity to own one of the newer Pahlisch townhomes along the Deschutes River. One step out to the back patios and you will understand why the owner chose this specific setting. Tucked in a bend in the river, you get spectacular views along with sound of the rapids for year round outdoor living. This home features main level living with a gorgeous master suite, office, great room and expansive gourmet kitchen. Downstairs you will find a second master additional bedroom and a bonus room with wet bar, wine fridge and sliding glass door out to the hot tub over looking the river.
Elementary School | Middle School | High School |
---|---|---|
North Star Elementary | Pacific Crest Middle | Summit High |
Price History | |
---|---|
12/17/2020 | Listed $950,000 |
General Features
Accessibility Features | Accessible Bedroom, Accessible Entrance, Accessible Kitchen |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Range Hood, Wine Refrigerator |
Arch Style | Contemporary, Northwest |
Association Amenities | Gated, Landscaping, Trash |
Association? | Yes |
Community Features | Access to Public Lands, Gas Available, Tennis Court(s), Trail(s) |
Construction Materials | Double Wall/Staggered Stud, Frame |
Cooling | Central Air |
Flooring | Carpet, Hardwood, Tile |
Heating | Forced Air, Natural Gas |
Levels | Two |
New Construction Y/N | No |
Property Type | A |
Roof | Composition |
Section | NW |
Security Features | Carbon Monoxide Detector(s), Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Sub Type | Townhouse |
Subdivision Name | N/A |
View | River |
Zoning | RS |
Interior Features
Basement | Daylight, Finished |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | Gas, Great Room |
Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Kitchen Island, Linen Closet, Master Downstairs, Open Floorplan, Pantry, Smart Thermostat, Soaking Tub, Solid Surface Counters |
Rooms | Bonus Room, Eating Area, Great Room, Kitchen, Laundry, Master Bedroom, Mud Room, Office, Second Master |
Window Features | Double Pane Windows, Low Emissivity Windows, Vinyl Frames |
Exterior Features
Exterior Features | Patio |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Horse Property Yn | No |
Lot Description | Drip System, Xeriscape Landscape |
Lot Size Acres | 0.16 |
Lot Size Square Feet | 6970.00 |
Number of Garage Spaces | 2.00 |
Parking Features | Attached, Driveway, Garage Door Opener |
Road Surface Type | Paved |
Water Source | Backflow Domestic, Public |
WaterFront Features | Riverfront |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool