




























Property Attributes
- MLS#220113629
- TypeFarm
- CountyDESCHUTES
- CityBend
- AreaNE
- Zip97701
- StyleRanch,Traditional
- Year Built2014
- Taxes5787
- Price$ 2,225,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2879
- Lot Size156.5 Acres
Listing Provided Courtesy Of:
Realty Executives Central Oreg
Property Description
Amazing Alfalfa Community production hay farm featuring 156 acres with 122.5+/- acres of irrigation under 4 pivots. Outstanding cascade mountain views from the 2879 square foot 4-bedroom 2 bath home superbly appointed with slab granite counters throughout, large pantry, mud room, laundry room, bonus/office, covered patio, heat pump w/ AC and with oversized 3 car tandem garage. This property consists of 2 tax lots, of which both have their own addresses. Irrigation pivots and pumping station were placed in 2015. 3000-gallon cistern & well at house.
Elementary School | Middle School | High School |
---|---|---|
Tumalo Community School Elementary School | Obsidian Middle | Ridgeview High |
Price History | |
---|---|
12/11/2020 | Listed $2,225,000 |
General Features
Acreage Details | Additional Crop/Usage/Acreage Info Attached, Dividable Property |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Hot Water Recirculating Pump, Microwave, Refrigerator, Water Heater |
Arch Style | Ranch, Traditional |
Construction Materials | Frame |
Cooling | Central Air, Heat Pump |
Current Use | Agricultural, Ranch |
Flooring | Carpet, Hardwood, Tile |
Heating | Electric, Forced Air, Heat Pump |
Levels | Two |
New Construction Y/N | No |
Property Type | E |
Roof | Composition |
Section | NE |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Tank, Standard Leach Field |
Sub Type | Agricultural |
Subdivision Name | N/A |
Zoning | EFUAL |
Interior Features
Fireplace Features | Family Room, Gas, Propane |
---|---|
Interior Features | Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Fiberglass Stall Shower, Granite Counters, Kitchen Island, Linen Closet, Master Downstairs, Pantry, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
Rooms | Bonus Room, Eating Area, Family Room, Kitchen, Laundry, Master Bedroom, Mud Room |
Window Features | Triple Pane Windows, Vinyl Frames |
Exterior Features
Exterior Features | Patio |
---|---|
Fencing | Wire |
Foundation | Stemwall |
Garage Y/N | Yes |
Lot Description | Fenced, Garden, Landscaped, Level, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 156.50 |
Lot Size Square Feet | 6817140.00 |
Number of Garage Spaces | 3.00 |
Parking Features | Attached, Garage Door Opener, RV Access/Parking, Tandem |
Road Surface Type | Paved |
Soil Type | Loam |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool