



















Property Attributes
- MLS#220113601
- TypePending
- CountyDESCHUTES
- CityBend
- AreaSW
- NeighborhoodRiver Rim
- Zip97702
- StyleCraftsman
- Year Built2006
- Taxes3664
- Price$ 647,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService
Property Description
Turn key! Don't miss this newly updated River Rim Craftsman. This single story home is located at the end of the cul de sac and has an open floor plan, 8ft wood doors, vaulted ceilings, beautiful hickory hardwood flooring and a gas fireplace. Built by Hendrickson, this 3 bed, 2 bath has an office, a well appointed kitchen with pantry, A/C along with a private back yard with mature trees and a patio that is perfect for a bbq or family get togethers. Homeowners have recently painted the interior, replaced the carpet, installed slate tile in the bathrooms and laundry area and added a quartz countertop on the island.
Elementary School | Middle School | High School |
---|---|---|
Elk Meadow Elem | Cascade Middle | Summit High |
Price History | |
---|---|
12/10/2020 | Listed $647,500 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater |
---|---|
Arch Style | Craftsman |
Association Amenities | Other |
Association? | Yes |
Construction Materials | Frame |
Cooling | Central Air |
Flooring | Carpet, Hardwood, Stone |
Heating | Forced Air, Natural Gas |
Levels | One |
New Construction Y/N | No |
Property Type | A |
Roof | Composition |
Section | SW |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Sub Type | Single Family Residence |
Subdivision Name | River Rim |
View | Neighborhood |
Zoning | RS |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas, Great Room, Master Bedroom, Office |
Interior Features | Ceiling Fan(s), Double Vanity, Fiberglass Stall Shower, Kitchen Island, Master Downstairs, Open Floorplan, Pantry, Shower/Tub Combo, Soaking Tub, Tile Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
Rooms | Dining Room, Great Room, Kitchen, Laundry, Master Bedroom, Office |
Window Features | Double Pane Windows, Vinyl Frames |
Exterior Features
Exterior Features | Deck, Patio |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Horse Property Yn | No |
Lot Description | Drip System, Fenced, Landscaped, Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 7841.00 |
Number of Garage Spaces | 3.00 |
Other Structures | Shed(s) |
Parking Features | Attached, Driveway, Garage Door Opener, Workshop in Garage |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool