

















































Property Attributes
- MLS#220113570
- TypeSingle Family
- CountyDESCHUTES
- CityBend
- AreaNW
- Zip97703
- StyleContemporary
- Year Built2011
- Taxes7607
- Price$ 1,499,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3643
- Lot Size5.58 Acres
Listing Provided Courtesy Of:
Rogue Real Estate Sales
Property Description
Retreat from city-life in this custom Solar 4 bedroom home, with office space & extra loft guest-room w/built-in Murphy bed. Energy saving passive and active solar power offer low utility bills. Winner of six COBA Tour of Homes awards including Best Kitchen, Best Green and Best of Show. Chef's kitchen features: Miele appliances, steam oven, built-in espresso station, induction cooktop, prep-sink, Subzero refrigerator and large pantry. Stay cozy and warm with geothermal radiant floors and spectacular Tulikivi radiant Soapstone fireplace. Vaulted great room has remotely operated clerestory windows for passive cooling. Enjoy cascade mountain views to the west and pastoral views all around. Open floor plan ideal for entertaining. Indoor-outdoor living abounds with three covered patios to enjoy all year. There's a barn for your animals and a detached double garage with space above (approx. 400sf) ready for you to create ADU or hobby-room. New Roof 2019. New Ext. Paint 2020.
Elementary School | Middle School | High School |
---|---|---|
Tumalo Community School Elementary School | Obsidian Middle | Ridgeview High |
Price History | |
---|---|
12/10/2020 | Listed $1,599,000 |
1/22/2021 | 7% - $1,499,990 |
General Features
Accessibility Features | Accessible Bedroom, Accessible Closets, Accessible Doors, Accessible Entrance, Accessible Full Bath, Accessible Hallway(s), Accessible Kitchen |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Oven, Range Hood, Refrigerator, Solar Hot Water, Water Heater, Water Purifier |
Arch Style | Contemporary |
Association? | No |
Construction Materials | Frame |
Cooling | Other |
Flooring | Tile |
Green Building Verification Type | LEED For Homes |
Heating | Geothermal, Radiant, Wood |
Levels | One |
New Construction Y/N | No |
Property Type | A |
Roof | Composition |
Section | NW |
Security Features | Carbon Monoxide Detector(s), Security System Owned, Smoke Detector(s) |
Sewer | Septic Tank, Standard Leach Field |
Sub Type | Single Family Residence |
Subdivision Name | N/A |
View | Cascade Mountains, Territorial |
Zoning | MUA10 |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Great Room, Wood Burning |
Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Central Vacuum, Double Vanity, Dual Flush Toilet(s), Jetted Tub, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Soaking Tub, Solid Surface Counters |
Rooms | Bonus Room, Eating Area, Great Room, Kitchen, Laundry, Loft, Master Bedroom, Mud Room, Office, Other |
Window Features | Double Pane Windows, Wood Frames |
Exterior Features
Exterior Features | Courtyard, Patio |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Horse Property Yn | Yes |
Irrigation District | Tumalo |
Lot Description | Drip System, Fenced, Landscaped, Level, Pasture, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear, Xeriscape Landscape |
Lot Size Acres | 5.58 |
Lot Size Square Feet | 243065.00 |
Number of Garage Spaces | 4.00 |
Other Structures | Animal Stall(s), Barn(s), Greenhouse, Kennel/Dog Run, Poultry Coop, Second Garage |
Parking Features | Attached, Detached, Driveway, Garage Door Opener, Gated, Heated Garage, Workshop in Garage |
Road Surface Type | Paved |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool