






















Property Attributes
- MLS#220113405
- TypePending
- CountyDESCHUTES
- CityBend
- AreaSW
- Zip97702
- StyleContemporary
- Year Built2005
- Taxes3279
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2187
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty C.O.
Property Description
Ideal location on the southwest side of Bend and only minutes from the Old Mill District. This home offers plenty of room for everyone with two living areas downstairs. Open kitchen with breakfast bar and island. All 4 bedrooms are upstairs plus a private office. Main bedroom has a vaulted ceiling, large bath with jetted tub, stall shower, double sinks, and walk in closet. Backyard is fully fenced with covered patio, hot tub and a dog run. Move in ready.
Elementary School | Middle School | High School |
---|---|---|
Pine Ridge Elem | Cascade Middle | Summit High |
Price History | |
---|---|
12/6/2020 | Listed $499,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Water Heater |
---|---|
Arch Style | Contemporary |
Association? | No |
Community Features | Gas Available |
Construction Materials | Frame |
Cooling | Central Air |
Flooring | Carpet, Hardwood, Vinyl |
Heating | Forced Air, Natural Gas |
Levels | Two |
New Construction Y/N | No |
Property Type | A |
Roof | Composition |
Section | SW |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Sub Type | Single Family Residence |
Subdivision Name | N/A |
View | Neighborhood, Territorial |
Zoning | RS |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas, Great Room |
Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Fiberglass Stall Shower, Jetted Tub, Kitchen Island, Laminate Counters, Linen Closet, Open Floorplan, Pantry, Shower/Tub Combo, Vaulted Ceiling(s), Walk-In Closet(s) |
Rooms | Eating Area, Great Room, Kitchen, Laundry, Living Room |
Window Features | Double Pane Windows, Vinyl Frames |
Exterior Features
Exterior Features | Patio |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Horse Property Yn | No |
Lot Description | Fenced, Landscaped, Level, Sprinkler Timer(s) |
Lot Size Acres | 0.11 |
Lot Size Square Feet | 4792.00 |
Number of Garage Spaces | 2.00 |
Other Structures | Kennel/Dog Run |
Parking Features | Asphalt, Attached, Driveway, Garage Door Opener, On Street |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool