






































Property Attributes
- MLS#220113378
- TypeSingle Family
- CountyDESCHUTES
- CityBend
- Zip97701
- StyleTraditional
- Year Built2004
- Taxes8696
- Price$ 2,375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4946
- Lot Size9.06 Acres
Listing Provided Courtesy Of:
Cascade Sotheby's Int'l Realty
Property Description
This gorgeous 9.06-acre property is located just minutes from downtown Bend! With stunning views of the Cascade mountain range, the stately entryway leads past a beautiful pond and water feature to a circular driveway. The 4,946 square foot home features timely elegance, with a formal living and dining space, a luxurious master bedroom and bathroom, and bonus office space with spectacular westerly views on the main floor. The open kitchen features a large island and breakfast nook, adjacent family room, and bright and airy sunroom with plenty of natural light, overlooking the spacious patio and in-ground pool. With 8.2 acres of COID water rights, this exquisite property is a must-see!
Elementary School | Middle School | High School |
---|---|---|
Buckingham Elem | Pilot Butte Middle | Mountain View Sr High |
Price History | |
---|---|
12/5/2020 | Listed $2,375,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Range, Range Hood, Refrigerator |
---|---|
Arch Style | Traditional |
Association? | No |
Construction Materials | Frame |
Cooling | Central Air, Zoned |
Flooring | Carpet, Hardwood, Tile |
Heating | Forced Air, Heat Pump |
Levels | Two |
New Construction Y/N | No |
Property Type | A |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Tank |
Sub Type | Single Family Residence |
Subdivision Name | N/A |
View | Cascade Mountains, Mountain(s), Pond, Territorial |
Zoning | Rural |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Great Room, Living Room, Propane |
Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Central Vacuum, Double Vanity, Enclosed Toilet(s), Granite Counters, Jetted Tub, Kitchen Island, Linen Closet, Master Downstairs, Pantry, Soaking Tub, Spa/Hot Tub |
Rooms | Bonus Room, Breakfast Nook, Dining Room, Eating Area, Family Room, Great Room, Jack and Jill Bath, Kitchen, Laundry, Living Room, Loft, Master Bedroom, Mud Room, Office, Sunroom |
Window Features | Wood Frames |
Exterior Features
Exterior Features | Fire Pit, Patio, Pool, Spa/Hot Tub |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Horse Property Yn | Yes |
Lot Description | Drip System, Fenced, Landscaped, Level, Pasture, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear, Water Feature |
Lot Size Acres | 9.06 |
Lot Size Square Feet | 394654.00 |
Number of Garage Spaces | 3.00 |
Other Structures | Kennel/Dog Run, Other, Poultry Coop, RV/Boat Storage, Second Garage |
Parking Features | Attached, Detached, Driveway, Garage Door Opener, RV Garage |
Road Surface Type | Paved |
Water Source | Well |
WaterFront Features | Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool