









Property Attributes
- MLS#220110628
- TypeSingle Family
- CountyDESCHUTES
- CityRedmond
- AreaSW
- NeighborhoodRedtail Ridge
- Zip97756
- StyleContemporary
- Price$ 629,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2054
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Palmer Homes Sales Inc
Property Description
3 Car Garage, air conditioning and beautiful Mountain Views throughout this mid-century modern inspired Palmer Home. Completion in March of this 2054 sq ft single story home on a large home site. Luxury finishes throughout including: quartz counters and SS Kitchenaid appliances in the gourmet kitchen, oversized pantry, large walk-in closet, walk-in tile shower, large primary bath vanity and more. Home has a modern elevation and interior with vaulted ceilings in the primary and great room creating lots of natural light throughout. Redtail Ridge in SW Redmond has gorgeous mountain views protected by height restrictions in the CCR's.
Elementary School | Middle School | High School |
---|---|---|
Sage Elem | Obsidian Middle | Ridgeview High |
Price History | |
---|---|
10/13/2020 | Listed $629,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Range Hood, Water Heater |
---|---|
Arch Style | Contemporary |
Association? | No |
Community Features | Gas Available |
Construction Materials | Double Wall/Staggered Stud, Frame |
Cooling | Central Air |
Flooring | Carpet, Laminate, Tile |
Green Building Verification Type | Earth Advantage |
Heating | Forced Air, Natural Gas |
Levels | One |
New Construction Y/N | Yes |
Property Type | A |
Roof | Composition |
Section | SW |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Sub Type | Single Family Residence |
Subdivision Name | Redtail Ridge |
View | Cascade Mountains, Mountain(s), Neighborhood |
Zoning | RS |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Gas, Great Room |
Interior Features | Ceiling Fan(s), Kitchen Island, Master Downstairs, Pantry, Shower/Tub Combo, Solid Surface Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), WaterSense Fixture(s) |
Rooms | Eating Area, Great Room, Kitchen, Laundry, Living Room |
Window Features | ENERGY STAR Qualified Windows, Low Emissivity Windows, Vinyl Frames |
Exterior Features
Exterior Features | Patio |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Horse Property Yn | No |
Lot Description | Fenced, Landscaped, Sprinkler Timer(s) |
Lot Size Acres | 0.21 |
Lot Size Square Feet | 9148.00 |
Number of Garage Spaces | 3.00 |
Parking Features | Concrete, Driveway, Garage Door Opener, Other, Tandem |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool