


Property Attributes
- MLS#220109190
- TypePending
- CountyCROOK
- CityPrineville
- AreaNE
- NeighborhoodOchoco Pointe
- Zip97754
- StyleCraftsman,Northwest
- Year Built2021
- Taxes300
- Price$ 452,030
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2549
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Pahlisch Real Estate, Inc.
Property Description
Presale entered for comps only. New Hartley model. More to be built in Phase 4 in the future. There are no additional Hartley models available in Phase 3.
Elementary School | Middle School | High School |
---|---|---|
Barnes Butte Elem | Crook County Middle | Crook County High |
Price History | |
---|---|
9/17/2020 | Listed $452,030 |
General Features
Accessibility Features | Smart Technology |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven |
Arch Style | Craftsman, Northwest |
Association Amenities | Landscaping, Park, Playground, Pool, Sport Court, Trail(s) |
Association? | Yes |
Community Features | Access to Public Lands, Gas Available, Park, Playground, Short Term Rentals Not Allowed, Sport Court, Trail(s) |
Construction Materials | Double Wall/Staggered Stud, Frame |
Cooling | Central Air, Whole House Fan |
Flooring | Carpet, Vinyl |
Heating | Forced Air, Natural Gas |
Levels | Two |
New Construction Y/N | Yes |
Property Type | A |
Roof | Composition |
Section | NE |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Sub Type | Single Family Residence |
Subdivision Name | Ochoco Pointe |
View | Territorial |
Zoning | RS |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas, Great Room |
Interior Features | Breakfast Bar, Ceiling Fan(s), Enclosed Toilet(s), Kitchen Island, Linen Closet, Master Downstairs, Open Floorplan, Pantry, Shower/Tub Combo, Smart Locks, Smart Thermostat, Soaking Tub, Solid Surface Counters |
Rooms | Bonus Room, Dining Room, Enclosed Porch/Patio, Great Room, Kitchen, Laundry, Master Bedroom, Second Master |
Window Features | Double Pane Windows, Low Emissivity Windows, Vinyl Frames |
Exterior Features
Exterior Features | Patio |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Lot Description | Corner Lot, Fenced, Landscaped, Level, Sprinkler Timer(s), Sprinklers In Front |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 7934.00 |
Number of Garage Spaces | 3.00 |
Parking Features | Attached, Concrete, Driveway, Garage Door Opener, Other |
Road Surface Type | Paved |
Water Source | Backflow Domestic, Backflow Irrigation, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool