



































Property Attributes
- MLS#220108218
- TypeSingle Family
- CountyDESCHUTES
- CityBend
- AreaNE
- NeighborhoodCimarron City
- Zip97701
- StyleRanch
- Year Built1973
- Taxes2287
- Price$ 419,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size2.27 Acres
Listing Provided Courtesy Of:
Cascade Sotheby's Int'l Realty
Property Description
RARE FIND! Cosmetic fixer on 2.27 acres close to town. New Carpet Nov. 2020. Home offers 2 bedrooms and two full baths, living and dinette, plus spacious family room with woodstove and built-ins as well as attached Solarium and large shop building. This one won't last, easy to show; text co-agent and use lockbox.
Elementary School | Middle School | High School |
---|---|---|
Ponderosa Elem | Sky View Middle | Mountain View Sr High |
Price History | |
---|---|
9/1/2020 | Listed $425,000 |
9/14/2020 | 4% - $409,990 |
General Features
Appliances | Dishwasher, Oven, Range, Refrigerator, Water Heater |
---|---|
Arch Style | Ranch |
Association? | No |
Construction Materials | Frame |
Cooling | None |
Flooring | Carpet, Vinyl |
Heating | Electric, Wall Furnace, Wood |
Levels | One |
New Construction Y/N | No |
Property Type | A |
Roof | Composition |
Section | NE |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Tank, Standard Leach Field |
Sub Type | Single Family Residence |
Subdivision Name | Cimarron City |
View | Territorial |
Zoning | 401-TRACT |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room, Wood Burning |
Interior Features | Built-in Features, Master Downstairs, Shower/Tub Combo, Walk-In Closet(s) |
Rooms | Breakfast Nook, Kitchen, Laundry, Living Room, Master Bedroom, Solarium |
Window Features | Aluminum Frames, Vinyl Frames, Wood Frames |
Exterior Features
Exterior Features | Deck |
---|---|
Foundation | Block, Stemwall |
Garage Y/N | Yes |
Horse Property Yn | Yes |
Lot Description | Fenced, Native Plants, Wooded |
Lot Size Acres | 2.27 |
Lot Size Square Feet | 98881.00 |
Number of Garage Spaces | 1.00 |
Other Structures | Other, RV/Boat Storage, Storage, Workshop |
Parking Features | Detached, Driveway, Gravel, RV Access/Parking, RV Garage, Storage, Workshop in Garage |
Road Surface Type | Paved |
Water Source | Backflow Domestic, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool