



































Property Attributes
- MLS#220105948
- TypePending
- CountyDESCHUTES
- CityBend
- AreaNW
- Zip97703
- StyleCraftsman,Northwest,Traditional
- Year Built2006
- Taxes4848
- Price$ 1,275,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3596
- Lot Size6.08 Acres
Listing Provided Courtesy Of:
Cascade Sotheby's Int'l Realty
Property Description
This stunning custom home lives new in a beautiful park like setting with multiple outbuildings, additional living quarters, & studio space in the desirable Tumalo community. Exquisite finishes throughout including built in speakers, hand trawled walls, wood doors, wrapped windows, and beautiful birch wood floors. The kitchen has a peaceful view to the east pond with water feature, slab granite counter tops, farm sink, 36'' Wolf oven & separate cook top. The spacious media room over the garage is not to be missed with vaulted tongue and groove cedar ceiling, surround sound entertainment system, built in bar area, & private balcony. This 6 acre property includes 5 acres of water rights covering the property through underground sprinklers & a drip system with 2 ponds. The whole property is fully fenced and cross fenced with 3 gates for vehicle access. It could easily be set up for animals with options for pasture areas. View additional pictures & information at www.GerkingMarket.com
Elementary School | Middle School | High School |
---|---|---|
Tumalo Community School Elementary School | Obsidian Middle | Ridgeview High |
Price History | |
---|---|
7/30/2020 | Listed $1,275,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Other, Oven, Refrigerator |
---|---|
Arch Style | Craftsman, Northwest, Traditional |
Association? | No |
Community Features | Short Term Rentals Allowed |
Construction Materials | Unknown |
Cooling | Central Air, Heat Pump |
Flooring | Carpet, Hardwood, Tile |
Heating | Forced Air, Heat Pump, Propane, Radiant |
Levels | Two |
New Construction Y/N | No |
Property Type | A |
Roof | Composition |
Section | NW |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Tank |
Sub Type | Single Family Residence |
Subdivision Name | N/A |
View | Cascade Mountains, Park/Greenbelt, Pond, Territorial |
Zoning | MUA10 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Family Room |
Interior Features | Ceiling Fan(s), Central Vacuum, Double Vanity, Enclosed Toilet(s), Granite Counters, Jetted Tub, Kitchen Island, Linen Closet, Master Downstairs, Open Floorplan, Pantry, Soaking Tub, Solid Surface Counters |
Rooms | Bonus Room, Breakfast Nook, Dining Room, Eating Area, Family Room, Kitchen, Laundry, Loft, Master Bedroom, Media Room, Mud Room, Office |
Window Features | Double Pane Windows |
Exterior Features
Exterior Features | Deck, Fire Pit |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Horse Property Yn | Yes |
Irrigation District | Tumalo |
Lot Description | Corner Lot, Drip System, Fenced, Garden, Landscaped, Level, Pasture, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear, Water Feature |
Lot Size Acres | 6.08 |
Lot Size Square Feet | 264845.00 |
Number of Garage Spaces | 5.00 |
Other Structures | Animal Stall(s), Barn(s), Guest House, Other, RV/Boat Storage, Second Garage, Shed(s), Storage |
Parking Features | Asphalt, Attached, Concrete, Detached, Driveway, Garage Door Opener, Gated, Gravel, Paver Block, RV Access/Parking |
Road Surface Type | Paved |
Water Source | Well |
WaterFront Features | Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool