






















Property Attributes
- MLS#202001832
- TypePending
- CountyDESCHUTES
- CityBend
- AreaNE
- NeighborhoodNorthpointe
- Zip97701
- StyleCraftsman,Northwest
- Year Built2020
- Taxes1147
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2087
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Palmer Homes Sales Inc
Property Description
Home under construction by Palmer Homes, one of Bend's most established building companies, features the high standards Palmer Homes is known for. The vaulted great room with gas fireplace, spacious kitchen and dining area. Slab counters, pantry, convenient breakfast bar are sure to delight. The oversized garage has room for tools of work or play.
Elementary School | Middle School | High School |
---|---|---|
Lava Ridge Elem | Sky View Middle | Mountain View Sr High |
Price History | |
---|---|
3/7/2020 | Listed $479,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Water Heater |
---|---|
Arch Style | Craftsman, Northwest |
Association Amenities | Sewer |
Association? | Yes |
Community Features | Gas Available |
Construction Materials | Double Wall/Staggered Stud, Frame |
Cooling | None |
Flooring | Carpet, Laminate, Tile, Vinyl |
Green Building Verification Type | Earth Advantage |
Heating | ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
Levels | One |
New Construction Y/N | Yes |
Property Type | A |
Roof | Composition |
Section | NE |
Sewer | Public Sewer |
Sub Type | Single Family Residence |
Subdivision Name | Northpointe |
View | Mountain(s), Territorial |
Zoning | RS |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Gas, Great Room |
Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Kitchen Island, Master Downstairs, Pantry, Shower/Tub Combo, Solid Surface Counters, Tile Shower, Walk-In Closet(s), WaterSense Fixture(s) |
Rooms | Eating Area, Great Room, Kitchen, Laundry |
Window Features | ENERGY STAR Qualified Windows, Low Emissivity Windows, Vinyl Frames |
Exterior Features
Exterior Features | Deck, Patio |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Lot Description | Corner Lot, Drip System, Fenced, Landscaped, Sprinkler Timer(s) |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6098.00 |
Number of Garage Spaces | 2.00 |
Parking Features | Attached, Concrete, Driveway, Garage Door Opener, On Street, Other, Tandem |
Road Surface Type | Paved |
Water Source | Backflow Domestic, Backflow Irrigation, Private, Water Meter |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool