























Property Attributes
- MLS#201909694
- TypeManufactured
- CountyCROOK
- CityPrineville
- AreaNE
- NeighborhoodClacc
- Zip97754
- StyleRanch
- Year Built1998
- Taxes1816
- Price$ 788,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1957
- Lot Size160 Acres
Listing Provided Courtesy Of:
Coldwell Banker Sun Country
Property Description
Amazing views with this beautiful 160 acre timbered parcel. Located close to the Mill Creek Wilderness and Stein's Pillar! Very well cared for 3bd, 2ba, triple wide mfg home with many outbuildings that include chicken coop, garden shed, storage sheds and large green house with hydroponic watering system and fish tank. Fruit trees include, apricot, apple, cherry and plum. Versatile 60x120 (approx 7200sf) metal shop/indoor arena with stalls, large sliding doors and concrete slab. Abundant wildlife include quail, pheasant, wild turkey, deer, elk and antelope. 2 LOP tags.
Elementary School | Middle School | High School |
---|---|---|
Crooked River Elem | Crook County Middle | Crook County High |
Price History | |
---|---|
10/14/2019 | Listed $799,999 |
2/28/2020 | 1% - $798,999 |
3/9/2020 | 1% - $797,999 |
3/13/2020 | 1% - $796,999 |
3/23/2020 | 1% - $795,999 |
5/20/2020 | 1% - $790,999 |
8/21/2020 | 1% - $789,999 |
11/13/2020 | 1% - $788,999 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Water Heater |
---|---|
Arch Style | Ranch |
Association? | No |
Construction Materials | Manufactured House |
Cooling | None |
Flooring | Hardwood, Laminate |
Heating | Electric, Forced Air, Wood |
Levels | One |
New Construction Y/N | No |
Property Type | A |
Roof | Composition |
Section | NE |
Sewer | Septic Tank |
Sub Type | Manufactured On Land |
Subdivision Name | CLACC |
View | Lake, Mountain(s), Territorial |
Zoning | EFU2 |
Interior Features
Common Walls | No Common Walls |
---|---|
Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Kitchen Island, Laminate Counters, Master Downstairs, Pantry, Shower/Tub Combo, Walk-In Closet(s) |
Rooms | Eating Area, Family Room, Kitchen, Laundry, Living Room |
Window Features | Double Pane Windows |
Exterior Features
Exterior Features | Deck, Patio, RV Hookup |
---|---|
Foundation | Pillar/Post/Pier |
Garage Y/N | No |
Lot Description | Drip System, Native Plants, Smart Irrigation |
Lot Size Acres | 160.00 |
Lot Size Square Feet | 6969600.00 |
Other Structures | Animal Stall(s), Arena, Barn(s), Greenhouse, Storage, Workshop |
Parking Features | Driveway, Gravel, Other, RV Garage, Workshop in Garage |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool