


























Property Attributes
- MLS#201904804
- TypeFarm
- CountyJEFFERSON
- CityCulver
- AreaSW
- NeighborhoodCulver
- Zip97734
- StyleRanch
- Year Built1948
- Taxes1949
- Price$ 989,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size95.87 Acres
Listing Provided Courtesy Of:
Realty Net of Central Oregon
Property Description
95.87 ac with 92.4 ac water rights. Eligible for organic certification. Growing alfalfa. Land and water can be leased out. Property next to 173,629 ac public land. Farm has 2 LOP tags, 2 GPS pivots. Large pond, 40hp VFD pump. 98'x60' barn equip. storage horse barn connected to 2.5 ac pasture, utility barn, chicken coop, grain bin, green house. Remodeled 3 bed. 2 bath aprx 2100 sq.ft. home. Separate remodeled cottage. In ground heated swimming pool, gazebo, fire pit, large yard, apple trees, coy pond, views.
Elementary School | Middle School | High School |
---|---|---|
Culver Elem | Culver Middle | Culver High |
Price History | |
---|---|
3/3/2020 | Listed $995,000 |
6/10/2020 | 1% - $989,900 |
General Features
Acreage Details | Livestock Allowed |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Heater |
Arch Style | Ranch |
Construction Materials | Block, Brick, Double Wall/Staggered Stud |
Cooling | Other, Wall/Window Unit(s), Zoned |
Current Use | Agricultural |
Flooring | Hardwood, Tile |
Heating | Wall Furnace, Wood, Zoned |
Levels | One |
New Construction Y/N | No |
Property Type | E |
Roof | Composition |
Section | SW |
Sewer | Septic Tank, Standard Leach Field |
Sub Type | Agricultural |
Subdivision Name | Culver |
View | Cascade Mountains, Mountain(s) |
Zoning | AG |
Interior Features
Fireplace Features | Living Room, Wood Burning |
---|---|
Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Dual Flush Toilet(s), Enclosed Toilet(s), Indoor Pool, Jetted Tub, Linen Closet, Master Downstairs, Pantry, Shower/Tub Combo, Soaking Tub, Solid Surface Counters |
Rooms | Dining Room, Eating Area, Family Room, Kitchen, Laundry, Living Room, Office |
Window Features | Aluminum Frames, Double Pane Windows, Tinted Windows, Vinyl Frames |
Exterior Features
Exterior Features | Deck, Patio, Pool |
---|---|
Foundation | Slab |
Garage Y/N | Yes |
Horse Property Yn | Yes |
Lot Description | Fenced, Landscaped, Native Plants, Water Feature |
Lot Size Acres | 95.87 |
Lot Size Square Feet | 4176097.00 |
Number of Garage Spaces | 2.00 |
Other Structures | Barn(s), Gazebo, Greenhouse, Shed(s), Storage, Workshop |
Parking Features | Attached, Concrete, Driveway, Garage Door Opener, Workshop in Garage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool